2016 Peace Region Invitational
| Event | Category | Flight | Details | Results |
| STAR 5 | U13 | A | Details | Results |
| B | Details | Results | ||
| STAR 5 | 13 & Over | A | Details | Results |
| B | Details | Results | ||
| Senior Bronze | Details | Results | ||
| Senior Silver | Details | Results | ||
| Pre-Juvenile | U11 | Details | Results | |
| U13 | Details | Results | ||
| Pre-Novice | Short Program Freeskate |
Short Program Freeskate |
||
| Novice | Short Program Freeksate |
Short Program Freeskate |
||
| Bronze Interpretive | A | Details | Results | |
| B | Details | Results | ||
| C | Details | Results | ||
| D | Details | Results | ||
| F | Details | Results | ||
| Silver Interpretive | Details | Results |
