2017 United Cycle Sunsational
Event |
Category |
Flight |
Details |
Results |
| STAR 4 Girls | U10 | A | Results | |
| B | Results | |||
| C | Results | |||
| U13 | A | Results | ||
| B | Results | |||
| C | Results | |||
| 13 & O | A | Results | ||
| B | Results | |||
| STAR 4 Boys | Results | |||
| STAR 5 Women | U10 | A B |
Details Details |
Results Results |
| U13 | A | Details | Results | |
| B | Details | Results | ||
| 13 & O | A | Details | Results | |
| B | Details | Results | ||
| STAR 6 Women | Free Skate | A | Details | Results |
| B | Details | Results | ||
| C | Details | Results | ||
| STAR 8 Women | Free Skate | Details | Results | |
| STAR 10 Women | Free Skate | Details | Results | |
| Gold Women | Free Skate | Details | Results | |
| Pre-Juvenile Women | U11 | A B |
Details Details |
Results Results |
| U13 | Details | Results | ||
| Pre-Juvenile Men | Free Skate | Details | Results | |
| Juvenile Women | U12 | A B |
Details Details |
Results Results |
| U14 | Details | Results | ||
| Juvenile Men | Free Skate | Details | Results | |
| Pre-Novice Women | Short Program | A B C |
Details Details Details |
Results Results Results |
| Free Skate | A B C D |
Details Details Details Details |
Results Results Results Results |
|
| Pre-Novice Men | Short Program Free Skate |
Details Details |
Results Results |
|
| Novice Women |
Short Program | A B |
Details Details |
Results Results |
| Free Skate | A B |
Details Details |
Results Results |
|
| Novice Men | Short Progam Free Skate |
Details Details |
Results Results |
|
| Junior Women | Short Program | Details | Results | |
| Free Skate | Details | Results | ||
| Senior Women | Short Program | Details | Results | |
| Free Skate | Details | Results | ||
| Senior Men | Short Program | Details | Results |
